IGBT транзисторы компании STMicroelectronics обеспечивают оптимальный компромисс между скоростью переключения и поведением в открытом состоянии в широком диапазоне напряжений пробоя от 350 В до 1300 В и могут широко применяться в таких областях как автомобильная промышленность, бесперебойное питание, индукционный нагрев, сварка, освещения и других применениях.
IGBT-транзисторы с напряжением пробоя 300 – 400 В
IGBT-транзисторов 900 – 1300 В
По вопросам применения, заказов образцов и приобретения обращайтесь к нашим специалистам департамента Активных компонентов.
Характеристики IGBT-транзисторов с напряжением пробоя 300 – 400 В
Наименование | Корпус | Сертифицирован для автопромышленности | Напряжение коллектро-эмиттер(Vces) макс (В) | Ток коллектора (I_C) (Tc = 100 °C) макс (A) | Vce(sat) (@ Tc = 125 °C) typ (В) | Ток коллектора (IC_DC) (Vce(sat)) типовой (A) | Частота переключения макс (кГц) | Общая рассеиваемая мощность(PD) макс (Вт) |
Cкачать PDF |
STGB10NB37LZ | D2PAK | Да | 410 | 10 | 1,30 | 20 | 1 | 125 | |
STGB10NB40LZ | D2PAK | Да | 410 | 10 | 1,30 | 20 | 1 | 150 | |
STGB18N40LZT4 | D2PAK | Да | 390 | 30 | 1,30 | 10 | 1 | 150 | |
STGB20N40LZ | D2PAK | Да | 390 | 25 | 1,35 | 10 | 1 | 150 | |
STGB20NB37LZ | D2PAK | Да | 400 | 20 | 1,30 | 20 | 1 | 200 | |
STGB20NB41LZ | D2PAK | Да | 410 | 20 | 1,30 | 20 | 1 | 200 | |
STGD18N40LZ | DPAK; IPAK | Да | 390 | 30 | 1,30 | 10 | 1 | 150 | |
STGD19N40LZ | DPAK | Да | 390 | 25 | 1,50 | 10 | 1 | 125 | |
STGD20N40LZ | DPAK | Да | 390 | 25 | 1,35 | 10 | 1 | 125 |
Характеристики IGBT-транзисторов 600 – 650 В
Наименование | Корпус | Напряжение колектор-эмиттер (Vces) макс (В) | Ток коллектора (I_C) (Tc = 100 °C) макс (A) | Vce(sat) (@ Tc = 125 °C) typ (В) | Ток коллектора (IC_DC) (Vce(sat)) типовой (A) | Потери на переключение (Eoff) (Tc=125 °C) (мДж) | Встречно-параллельный диод | Частота переключения макс (кГц) | Общая рассеиваемая можность (PD) макс (Вт) |
STGB10H60DF | D2PAK | 600 | 10 | 1,65 | 10 | .2 | Ultra Fast | 30 | 115 |
STGB10M65DF2 | D2PAK | 650 | 10 | 1,90 | 10 | .3 | Very Fast | 20 | 115 |
STGB10NC60HD | D2PAK | 600 | 10 | 1,70 | 5 | .2 | Ultra Fast | 50 | 65 |
STGB10NC60KD | D2PAK | 600 | 10 | 1,80 | 5 | .2 | Ultra Fast | 50 | 65 |
STGB14NC60KD | D2PAK | 600 | 14 | 1,80 | 7 | .4 | Ultra Fast | 50 | 80 |
STGB15H60DF | D2PAK | 600 | 15 | 1,70 | 15 | .3 | Ultra Fast | 30 | 115 |
STGB19NC60HD | D2PAK | 600 | 19 | 1,60 | 12 | .4 | Ultra Fast | 50 | 130 |
STGB19NC60KD | D2PAK | 600 | 20 | 1,80 | 12 | .4 | Ultra Fast | 50 | 125 |
STGB20H60DF | D2PAK | 600 | 20 | 2,00 | 20 | .7 | Ultra Fast | 30 | 210 |
STGB20NC60V | D2PAK | 600 | 30 | 1,70 | 20 | .8 | — | 50 | 200 |
STGB20V60DF | D2PAK | 600 | 20 | 2,15 | 20 | .2 | Very Fast | 120 | 167 |
STGB20V60F | D2PAK | 600 | 20 | 2,15 | 20 | .2 | — | 120 | 167 |
STGB30H60DF | D2PAK | 600 | 30 | 2,00 | 30 | .51 | Ultra Fast | 30 | 150 |
STGB30H60DFB | D2PAK | 600 | 60 | 1,65 | 30 | .5 | Very Fast | 60 | 260 |
STGB30M65DF2 | D2PAK | 650 | 30 | 1,95 | 30 | 1,10 | Very Fast | 20 | 258 |
STGB30V60DF | D2PAK | 600 | 30 | 2,15 | 30 | .3 | Very Fast | 120 | 260 |
STGB30V60F | D2PAK | 600 | 30 | 2,15 | 30 | .3 | — | 120 | 260 |
STGB40V60F | D2PAK | 600 | 40 | 2,15 | 40 | .5 | — | 120 | 283 |
STGB5H60DF | D2PAK | 600 | 5 | 1,60 | 5 | .1 | Ultra Fast | 30 | 88 |
STGB6NC60HD | D2PAK | 600 | 7 | 1,70 | 3 | .1 | Ultra Fast | 50 | 56 |
STGB7H60DF | D2PAK | 600 | 7 | 1,70 | 7 | .2 | Ultra Fast | 30 | 88 |
STGB7NC60HD | D2PAK | 600 | 14 | 1,70 | 7 | .2 | Ultra Fast | 50 | 80 |
STGB8NC60KD | D2PAK | 600 | 8 | 1,80 | 3 | .2 | Ultra Fast | 50 | 65 |
STGD10HF60KD | DPAK | 600 | 10 | — | 5 | .15 | Ultra Fast | 50 | 62.5 |
STGD10NC60H | DPAK | 600 | 10 | 1,70 | 5 | .2 | — | 50 | 60 |
STGD10NC60KD | DPAK | 600 | 10 | 1,80 | 5 | .2 | Ultra Fast | 50 | 60 |
STGD14NC60K | DPAK | 600 | 14 | 1,80 | 7 | .4 | — | 50 | 80 |
STGD3NB60SD | DPAK | 600 | 3 | 1,10 | 7 | 1,80 | Low Drop | 1 | 48 |
STGD5H60DF | DPAK | 600 | 5 | 1,60 | 5 | .1 | Ultra Fast | 30 | 83 |
STGD6NC60H-1 | IPAK | 600 | 7 | 1,70 | 3 | .1 | — | 50 | 60 |
STGD6NC60HD | DPAK | 600 | 7 | 1,70 | 3 | .1 | Ultra Fast | 50 | 60 |
STGD7NB60S | DPAK | 600 | 7 | 1,10 | 7 | 5,30 | — | 1 | 55 |
STGD8NC60KD | DPAK | 600 | 8 | 1,80 | 3 | .2 | Ultra Fast | 50 | 62 |
STGE200NB60S | ISOTOP | 600 | 150 | 1,20 | 150 | 92,00 | — | 1 | 600 |
STGE50NC60WD | ISOTOP | 600 | 50 | 1,90 | 40 | .9 | Ultra Fast | 100 | 260 |
STGF10H60DF | TO-220FP | 600 | 10 | 1,65 | 10 | .2 | Ultra Fast | 30 | 30 |
STGF10NB60SD | TO-220FP | 600 | 7 | 1,25 | 10 | 8,00 | Fast | 1 | 25 |
STGF10NC60KD | TO-220FP | 600 | 6 | 1,80 | 5 | .2 | Ultra Fast | 50 | 25 |
STGF14NC60KD | TO-220FP | 600 | 7 | 1,80 | 7 | .4 | Ultra Fast | 50 | 28 |
STGF15H60DF | TO-220FP | 600 | 15 | 1,70 | 15 | .3 | Ultra Fast | 30 | 30 |
STGF19NC60HD | TO-220FP | 600 | 10 | 1,60 | 12 | .4 | Ultra Fast | 50 | 32 |
STGF19NC60KD | TO-220FP | 600 | 10 | 1,80 | 12 | .4 | Ultra Fast | 50 | 32 |
STGF20H60DF | TO-220FP | 600 | 20 | 2,00 | 20 | .7 | Ultra Fast | 30 | 37 |
STGF20NB60S | TO-220FP | 600 | 13 | 1,20 | 20 | 11,50 | — | 1 | 40 |
STGF30H60DF | TO-220FP | 600 | 30 | 2,00 | 30 | .51 | Ultra Fast | 30 | 31 |
STGF5H60DF | TO-220FP | 600 | 5 | 1,60 | 5 | .1 | Ultra Fast | 30 | 24 |
STGF6NC60HD | TO-220FP | 600 | 3 | 1,70 | 3 | .1 | Ultra Fast | 50 | 56 |
STGF7H60DF | TO-220FP | 600 | 7 | 1,70 | 7 | .2 | Ultra Fast | 30 | 24 |
STGF7NB60SL | TO-220FP | 600 | 7 | 1,10 | 7 | 7,10 | — | 1 | 25 |
STGF7NC60HD | TO-220FP | 600 | 8 | 1,70 | 7 | .2 | Ultra Fast | 50 | 25 |
STGFW20H65FB | TO-3PF | 650 | 20 | 1,65 | 20 | .6 | — | 60 | 58 |
STGFW20V60DF | TO-3PF | 600 | 20 | 1,80 | 20 | .2 | Very Fast | 120 | 52 |
STGFW20V60F | TO-3PF | 600 | 20 | 2,15 | 20 | .2 | — | 120 | 167 |
STGFW30H65FB | TO-3PF | 650 | 30 | 1,65 | 30 | .6 | — | 60 | 58 |
STGFW30V60DF | TO-3PF | 600 | 30 | 2,15 | 30 | .3 | Very Fast | 120 | 58 |
STGFW30V60F | TO-3PF | 600 | 30 | 2,15 | 30 | .3 | — | 120 | 58 |
STGFW40H65FB | TO-3PF | 650 | 40 | 1,80 | 40 | .6 | — | 60 | 58 |
STGFW40V60DF | TO-3PF | 600 | 40 | 2,15 | 40 | .5 | Very Fast | 120 | 62.5 |
STGFW40V60F | TO-3PF | 600 | 40 | 2,15 | 40 | .45 | — | 120 | 60 |
STGFW80V60F | TO-3PF | 600 | 80 | 2,15 | 80 | 1,15 | — | 120 | 79 |
STGP10H60DF | TO-220AB | 600 | 10 | 1,65 | 10 | .2 | Ultra Fast | 30 | 115 |
STGP10M65DF2 | TO-220AB | 650 | 10 | 1,90 | 10 | .3 | Very Fast | 20 | 115 |
STGP10NB60S | TO-220AB | 600 | 10 | 1,25 | 10 | 8,00 | — | 1 | 80 |
STGP10NB60SD | TO-220AB | 600 | 10 | 1,25 | 10 | 8,00 | Low Drop | 1 | 80 |
STGP10NC60HD | TO-220AB | 600 | 10 | 1,70 | 5 | .2 | Ultra Fast | 50 | 130 |
STGP10NC60KD | TO-220AB | 600 | 10 | 1,80 | 5 | .2 | Ultra Fast | 50 | 24 |
STGP14NC60KD | TO-220AB | 600 | 14 | 1,80 | 7 | .4 | Ultra Fast | 50 | 80 |
STGP15H60DF | TO-220AB | 600 | 15 | 1,70 | 15 | .3 | Ultra Fast | 30 | 115 |
STGP19NC60HD | TO-220AB | 600 | 19 | 1,60 | 12 | .4 | Ultra Fast | 50 | 130 |
STGP19NC60KD | TO-220AB | 600 | 20 | 1,80 | 12 | .4 | Ultra Fast | 50 | 125 |
STGP19NC60SD | TO-220AB | 600 | 20 | 1,35 | 12 | .2 | Low Drop | 10 | 130 |
STGP20H60DF | TO-220AB | 600 | 20 | 2,00 | 20 | .7 | Ultra Fast | 30 | 210 |
STGP20NC60V | TO-220AB | 600 | 30 | 1,70 | 20 | .8 | — | 50 | 200 |
STGP20V60DF | TO-220AB | 600 | 20 | 2,15 | 20 | .2 | Very Fast | 120 | 167 |
STGP20V60F | TO-220AB | 600 | 20 | 2,15 | 20 | .2 | — | 120 | 167 |
STGP30H60DF | TO-220AB | 600 | 30 | 2,00 | 30 | .51 | Ultra Fast | 30 | 150 |
STGP30H60DFB | TO-220AB | 600 | 60 | 1,65 | 30 | .5 | Very Fast | 60 | 260 |
STGP30H65F | TO-220AB | 600 | 30 | 2,20 | 30 | .84 | — | 30 | 150 |
STGP30M65DF2 | TO-220AB | 650 | 30 | 1,95 | 30 | 1,10 | Very Fast | 20 | 258 |
STGP30V60DF | TO-220AB | 600 | 30 | 2,15 | 30 | .3 | Very Fast | 120 | 260 |
STGP30V60F | TO-220AB | 600 | 30 | 2,15 | 30 | .3 | — | 120 | 260 |
STGP35HF60W | TO-220AB | 600 | 35 | — | 20 | .35 | — | 100 | — |
STGP40V60F | TO-220AB | 600 | 40 | 2,15 | 40 | .5 | — | 120 | 283 |
STGP5H60DF | TO-220AB | 600 | 5 | 1,60 | 5 | .1 | Ultra Fast | 30 | 88 |
STGP6NC60HD | TO-220AB | 600 | 7 | 1,70 | 3 | .1 | Ultra Fast | 50 | 80 |
STGP7H60DF | TO-220AB | 600 | 7 | 1,70 | 7 | .2 | Ultra Fast | 30 | 88 |
STGP7NC60HD | TO-220AB | 600 | 14 | 1,70 | 7 | .2 | Ultra Fast | 50 | 80 |
STGP8NC60KD | TO-220AB | 600 | 8 | 1,80 | 3 | .2 | Ultra Fast | 50 | 65 |
STGPL6NC60D | TO-220AB | 600 | 6 | 2,00 | 3 | .1 | Very Fast | 100 | 56 |
STGPL6NC60DI | TO-220AB | 600 | 6 | 2,00 | 3 | .1 | Ultra Fast | 100 | 56 |
STGW19NC60HD | TO-247 | 600 | 21 | 1,60 | 12 | .4 | Ultra Fast | 50 | 140 |
STGW20H60DF | TO-247 | 600 | 20 | 2,00 | 20 | .7 | Ultra Fast | 30 | 210 |
STGW20H65FB | TO-247 | 650 | 20 | 1,65 | 20 | .6 | — | 60 | 260 |
STGW20NC60V | TO-247 | 600 | 30 | 1,70 | 20 | .8 | — | 50 | 200 |
STGW20NC60VD | TO-247 | 600 | 30 | 1,70 | 20 | .8 | Ultra Fast | 50 | 200 |
STGW20V60DF | TO-247 | 600 | 20 | 2,15 | 20 | .2 | Very Fast | 120 | 167 |
STGW20V60F | TO-247 | 600 | 20 | 2,15 | 20 | .2 | — | 120 | 167 |
STGW30H60DF | TO-247 | 600 | 30 | 2,00 | 30 | .84 | Ultra Fast | 100 | 260 |
STGW30H60DFB | TO-247 | 600 | 60 | 1,65 | 30 | .5 | Very Fast | 60 | 260 |
STGW30H60DLFB | TO-247 | 600 | 60 | 1,65 | 30 | .5 | Low Drop | 60 | 260 |
STGW30H65FB | TO-247 | 650 | 30 | 1,65 | 30 | .6 | — | 60 | 260 |
STGW30NC60KD | TO-247 | 600 | 28 | 19,00 | 20 | .8 | Ultra Fast | 50 | 200 |
STGW30NC60VD | TO-247 long leads | 600 | 40 | 1,70 | 20 | .8 | Very Fast | 50 | 250 |
STGW30NC60WD | TO-247 | 600 | 30 | 1,80 | 20 | .4 | Ultra Fast | 100 | 200 |
STGW30V60DF | TO-247 | 600 | 30 | 2,15 | 30 | .3 | Very Fast | 120 | 260 |
STGW30V60F | TO-247 | 600 | 30 | 2,15 | 30 | .3 | — | 120 | 260 |
STGW35HF60W | TO-247 | 600 | 35 | 1,65 | 20 | .35 | — | 100 | 200 |
STGW35HF60WD | TO-247 | 600 | 35 | 1,65 | 20 | .3 | Ultra Fast | 100 | 200 |
STGW35HF60WDI | TO-247; TO-247 long leads | 600 | 40 | 1,65 | 20 | .3 | Low Drop | 100 | 260 |
STGW35NB60SD | TO-247 | 600 | 35 | 1,20 | 20 | 11,50 | Ultra Fast | 1 | 200 |
STGW39NC60VD | TO-247 | 600 | 40 | 1,70 | 30 | 1,10 | Ultra Fast | 50 | 250 |
STGW40H60DLFB | TO-247 | 600 | 40 | 1,70 | 40 | .6 | Low Drop | 60 | 283 |
STGW40H65DFB | TO-247 | 650 | 40 | 1,80 | 40 | .6 | Very Fast | 60 | 283 |
STGW40H65FB | TO-247 | 650 | 40 | 1,80 | 40 | .6 | — | 60 | 283 |
STGW40NC60KD | TO-247 | 600 | 38 | 1,90 | 30 | 1,20 | Ultra Fast | 50 | 250 |
STGW40V60DF | TO-247 | 600 | 40 | 2,15 | 40 | .5 | Very Fast | 120 | 283 |
STGW40V60DLF | TO-247 | 600 | 40 | 2,15 | 40 | .5 | Low Drop | 50 | 283 |
STGW40V60F | TO-247 | 600 | 40 | 2,15 | 40 | .5 | — | 120 | 283 |
STGW60H60DLFB | TO-247 | 600 | 60 | 1,75 | 60 | .9 | Low Drop | 60 | 375 |
STGW60H65DF | TO-247 | 650 | 60 | 2,10 | 60 | 1,50 | Very Fast | 30 | 360 |
STGW60H65DFB | TO-247 | 650 | 60 | 1,75 | 60 | 1,00 | Very Fast | 60 | 375 |
STGW60H65DRF | TO-247 | 650 | 60 | 2,10 | 60 | 1,40 | Ultra Fast | 30 | 360 |
STGW60H65FB | TO-247 | 650 | 60 | 1,75 | 60 | 1,00 | — | 60 | 375 |
STGW60V60DF | TO-247 | 600 | 60 | 2,15 | 60 | .75 | Very Fast | 120 | 375 |
STGW60V60F | TO-247 | 600 | 60 | 2,15 | 60 | .75 | — | 120 | 375 |
STGW80H65DFB | TO-247 | 650 | 80 | 1,80 | 80 | 1,90 | Very Fast | 60 | 469 |
STGW80H65FB | TO-247 | 650 | 80 | 1,80 | 80 | 1,90 | — | 60 | 469 |
STGW80V60DF | TO-247 | 600 | 80 | 2,15 | 80 | 1,15 | Very Fast | 120 | 469 |
STGW80V60F | TO-247 | 600 | 80 | 2,15 | 80 | 1,15 | — | 120 | 469 |
STGWA19NC60HD | TO-247 long leads | 600 | 31 | 1,60 | 12 | .4 | Ultra Fast | 50 | 208 |
STGWA30M65DF2 | TO247 3L LONG LEADS | 650 | 30 | 1,95 | 30 | 1,10 | Very Fast | 20 | 258 |
STGWA60H65DFB | TO247 3L LONG LEADS | 650 | 60 | 1,75 | 60 | 1,00 | Very Fast | 60 | 375 |
STGWA80H65DFB | TO247 3L LONG LEADS | 650 | 80 | 1,80 | 80 | 1,90 | Very Fast | 60 | 469 |
STGWA80H65FB | TO247 3L LONG LEADS | 650 | 80 | 1,80 | 80 | 1,90 | — | 60 | 469 |
STGWF30NC60S | TO-3PF | 600 | 15 | 1,40 | 20 | 2,40 | — | 10 | 79 |
STGWT20H60DF | TO-3P | 600 | 20 | 2,00 | 20 | .7 | Ultra Fast | 30 | 210 |
STGWT20H65FB | TO-3P | 650 | 20 | 1,65 | 20 | .6 | — | 60 | 260 |
STGWT20V60DF | TO-3P | 600 | 20 | 2,15 | 20 | .2 | Very Fast | 120 | 167 |
STGWT20V60F | TO-3P | 600 | 20 | 2,15 | 20 | .2 | — | 120 | 167 |
STGWT30H60DFB | TO-3P | 600 | 60 | 1,65 | 30 | .5 | Very Fast | 60 | 260 |
STGWT30H65FB | TO-3P | 650 | 30 | 1,65 | 30 | .6 | — | 60 | 260 |
STGWT30V60DF | TO-3P | 600 | 30 | 2,15 | 30 | .3 | Very Fast | 120 | 260 |
STGWT30V60F | TO-3P | 600 | 30 | 2,15 | 30 | .3 | — | 120 | 260 |
STGWT40H60DLFB | TO-3P | 600 | 40 | 1,70 | 40 | .6 | Low Drop | 60 | 283 |
STGWT40H65DFB | TO-3P | 650 | 40 | 1,80 | 40 | .6 | Very Fast | 60 | 283 |
STGWT40H65FB | TO-3P | 650 | 40 | 1,80 | 40 | .6 | — | 60 | 283 |
STGWT40V60DF | TO-3P | 600 | 40 | 2,15 | 40 | .5 | Very Fast | 120 | 283 |
STGWT40V60DLF | TO-3P | 600 | 40 | 2,15 | 40 | .5 | Low Drop | 50 | 283 |
STGWT60H60DLFB | TO-3P | 600 | 60 | 1,75 | 60 | .9 | Low Drop | 60 | 375 |
STGWT60H65DFB | TO-3P | 650 | 60 | 1,75 | 60 | 1,00 | Very Fast | 60 | 375 |
STGWT60H65FB | TO-3P | 650 | 60 | 1,75 | 60 | 1,00 | — | 60 | 375 |
STGWT60V60DF | TO-3P | 600 | 60 | 2,15 | 60 | .75 | Very Fast | 120 | 375 |
STGWT80H65DFB | TO-3P | 650 | 80 | 1,80 | 80 | 1,90 | Very Fast | 60 | 469 |
STGWT80H65FB | TO-3P | 650 | 80 | 1,80 | 80 | 1,90 | — | 60 | 469 |
STGWT80V60DF | TO-3P | 600 | 80 | 2,15 | 80 | 1,15 | Very Fast | 120 | 469 |
STGWT80V60F | TO-3P | 600 | 80 | 2,15 | 80 | 1,15 | — | 120 | 469 |
STGY40NC60VD | Max247 | 600 | 50 | 1,70 | 40 | 1,40 | Ultra Fast | 50 | 260 |
STGY50NC60WD | Max247 | 600 | 50 | 1,90 | 40 | .9 | Ultra Fast | 100 | 278 |
Характеристики IGBT-транзисторов 900 – 1300 В
Наименование | Корпус | Напряжение коллектор-эмиттер (Vces) макс (В) | Ток колектора (I_C) (Tc = 100 °C) макс (A) | Vce(sat) (Tc = 125 °C) typ (В) | Ток коллектора (IC_DC) (Vce(sat)) typ (A) | Потери на переключение (Eoff) (Tc=125 °C) (мДж) | Встречно-параллельный диод | Частота переключения макс (кГц) | Общая рассеиваемая мощность(PD) макс (Вт) |
STGB3NC120HD | D2PAK | 1200 | 7 | 2,20 | 3 | .6 | Ultra Fast | 20 | 75 |
STGD3NC120H | IPAK | 1200 | 7 | 2,20 | 3 | .6 | — | 20 | 105 |
STGD5NB120SZ | DPAK; IPAK | 1200 | 5 | 1,20 | 5 | 10,00 | — | 1 | 75 |
STGF3NC120HD | TO-220FP | 1200 | 3 | 2,20 | 3 | .6 | Ultra Fast | 20 | 25 |
STGW15H120DF2 | TO-247 | 1200 | 15 | 2,40 | 15 | .85 | Very Fast | 50 | 260 |
STGW15H120F2 | TO-247 | 1200 | 15 | 2,40 | 15 | .85 | — | 50 | 260 |
STGW15M120DF3 | TO-247 | 1200 | 15 | 2,20 | 15 | 1,20 | Fast | 20 | 283 |
STGW15S120DF3 | TO-247 | 1200 | 15 | 1,75 | 15 | 1,70 | Fast | 8 | 259 |
STGW20IH125DF | TO-247 | 1250 | 20 | 2,25 | 20 | .95 | Fast | 60 | 259 |
STGW25H120DF2 | TO-247 | 1200 | 25 | 2,40 | 25 | 1,40 | Very Fast | 50 | 375 |
STGW25H120F2 | TO-247 | 1200 | 25 | 2,40 | 25 | 1,40 | — | 50 | 375 |
STGW25M120DF3 | TO-247 | 1200 | 25 | 2,20 | 25 | 2,00 | Fast | 20 | 326 |
STGW25S120DF3 | TO-247 | 1200 | 25 | 1,80 | 25 | 3,00 | Fast | 8 | 375 |
STGW28IH125DF | TO-247 | 1250 | 25 | 2,25 | 25 | 1,85 | Fast | 60 | 375 |
STGW40H120DF2 | TO-247 | 1200 | 40 | 2,40 | 40 | 2,20 | Ultra Fast | 100 | 468 |
STGW40H120F2 | TO-247 | 1200 | 40 | 2,40 | 40 | 2,20 | — | 100 | 468 |
STGW40M120DF3 | TO-247 | 1200 | 40 | 2,20 | 40 | 3,00 | Fast | 20 | 468 |
STGW40S120DF3 | TO-247 | 1200 | 40 | 1,90 | 40 | 5,00 | Fast | 8 | 468 |
STGWA15H120DF2 | TO247 3L LONG LEADS | 1200 | 15 | 2,40 | 15 | .85 | Very Fast | 50 | 260 |
STGWA15H120F2 | TO247 3L LONG LEADS | 1200 | 15 | 2,40 | 15 | .85 | — | 50 | 260 |
STGWA15M120DF3 | TO247 3L LONG LEADS | 1200 | 15 | 2,20 | 15 | 1,20 | Fast | 20 | 283 |
STGWA15S120DF3 | TO247 3L LONG LEADS | 1200 | 15 | 1,75 | 15 | 1,70 | Fast | 8 | 259 |
STGWA25H120DF2 | TO247 3L LONG LEADS | 1200 | 25 | 2,40 | 25 | 1,40 | Very Fast | 50 | 375 |
STGWA25H120F2 | TO247 3L LONG LEADS | 1200 | 25 | 2,40 | 25 | 1,40 | — | 50 | 375 |
STGWA25M120DF3 | TO247 3L LONG LEADS | 1200 | 25 | 2,20 | 25 | 2,00 | Fast | 20 | 326 |
STGWA25S120DF3 | TO247 3L LONG LEADS | 1200 | 25 | 1,80 | 25 | 3,00 | Fast | 8 | 375 |
STGWA30N120KD | TO-247 long leads | 1200 | 30 | 2,70 | 20 | 5,80 | Ultra Fast | 20 | 220 |
STGWA40H120DF2 | TO247 3L LONG LEADS | 1200 | 40 | 2,40 | 40 | 2,20 | Ultra Fast | 100 | 468 |
STGWA40M120DF3 | TO247 3L LONG LEADS | 1200 | 40 | 2,20 | 40 | 3,00 | Fast | 20 | 468 |
STGWA40N120KD | TO-247 long leads | 1200 | 40 | 2,70 | 30 | 9,30 | Ultra Fast | 20 | 240 |
STGWA40S120DF3 | TO247 3L LONG LEADS | 1200 | 40 | 1,90 | 40 | 5,00 | Fast | 8 | 468 |
STGWT20IH125DF | TO-3P | 1250 | 20 | 2,25 | 20 | .95 | Fast | 60 | 259 |
STGWT28IH125DF | TO-3P | 1250 | 25 | 2,25 | 25 | 1,85 | Fast | 60 | 375 |