Компания STMicroelectronics предлагает широкий спектр тиристоров с номинальными напряжениями до 1200 В и током до 120 А как миниатюрных корпусах для поверхностного монтажа, так и изолированных и неизолированных корпусах с высокой рассеиваемой мощностью.
Стандартные тиристоры
Наименование | Корпус | Назначение | It(RMS) max (A) | Vdrm max (V) | Itsm max (A) | Tj max (°C) | Igt max (A) | dv/dt (@Tj max) min (V/µs) |
BTW67 | RD-91 | 50 A standard SCRs | 50 | 1000 | 580 | 125 | 80 | 1000 |
BTW68 | TOP3 Ins | 30 A SCRs | 30 | 1200 | 400 | 125 | 50 | 500 |
BTW69 | TOP3 Ins | 50 A standard SCRs | 50 | 1200 | 580 | 125 | 80 | 1000 |
BTW69-1200N | TOP3 | 50 A — 1200 V non-insulated SCR thyristor | 50 | 1200 | 700 | 125 | 50 | 1000 |
TN1205T-600 | DPAK | 12 A SCRs | 12 | 600 | 115 | 125 | 5 | 100 |
TN1215 | D2PAK; DPAK; IPAK | 12 A standard SCRs | 12 | 800 | 140 | 125 | 15 | 200 |
TN1515-600B | DPAK | 15 A standard SCRs | 15 | 600 | 150 | 125 | 15 | 200 |
TN1625 | D2PAK | 16 A standard SCRs | 16 | 1000 | 190 | 125 | 25 | 500 |
TN2540 | D2PAK | Standard 25 A SCRs | 25 | 800 | 300 | 125 | 40 | 1000 |
TN805 | DPAK | 8 A standard SCRs | 8 | 600 | 70 | 125 | 5 | 50 |
TN815 | DPAK | 8 A standard SCRs | 8 | 800 | 70 | 125 | 15 | 150 |
TXN625 | TO-220AB Ins | 25 A standard SCRs | 25 | 600 | 300 | 125 | 40 | 1000 |
TYN1012 | TO-220AB | 12 A standard SCRs | 12 | 1000 | 140 | 125 | 15; 5 | 40 |
TYN1212 | TO-220AB | 12 A SCR | 12 | 1200 | 120 | 125 | 15 | 200 |
TYN1225 | TO-220AB | 25 A SCR | 25 | 1200 | 300 | 125 | 40 | 1000 |
TYN606 | TO-220AB | 6 A standard SCRs | 6 | 600 | 70 | 150 | 15 | 200 |
TYN608 | TO-220AB | 8 A standard SCRs | 8 | 600 | 95 | 125 | 15 | 150 |
TYN610 | TO-220AB | 10 A standard SCRs | 10 | 600 | 100 | 125 | 15 | 200 |
TYN612 | TO-220AB | 12 A standard SCRs | 12 | 600 | 140 | 125 | 15; 5 | 40 |
TYN612M | TO-220AB; TO-220FPAB | 12 A standard SCRs | 12 | 600 | 120 | 125 | 5 | 50 |
TYN616 | TO-220AB | 16 A standard SCRs | 16 | 600 | 190 | 125 | 25 | 500 |
TYN625 | TO-220AB | 25 A standard SCRs | 25 | 600 | 300 | 125 | 40 | 1000 |
TYN640 | TO-220AB | 40 A standard SCRs | 40 | 600 | 460 | 125 | 35 | 1000 |
TYN812 | TO-220AB | 12 A standard SCRs | 12 | 800 | 140 | 125 | 15; 5 | 40 |
TYN816 | TO-220AB | 16 A standard SCRs | 16 | 800 | 190 | 125 | 25 | 500 |
TYN825 | TO-220AB | 25 A standard SCRs | 25 | 800 | 300 | 125 | 40 | 1000 |
TYN840 | TO-220AB | 40 A standard SCRs | 40 | 800 | 460 | 125 | 35 | 1000 |
Высокотемпературные тиристоры
Наименование | Корпус | Назначение | It(RMS) max (A) | Vdrm max (V) | Itsm max (A) | Tj max (°C) | Igt max, A | dv/dt (@Tj max) min (V/µs) |
TN1205H | D2PAK; TO-220AB | High temperature 12 A SCRs | 12 | 600 | 120 | 150 | 5 | 100 |
TN1605H-6FP | TO-220FPAB | High temperature 16 A SCRs | 16 | 600 | 140 | 150 | 5 | 200 |
TN1610H-6FP | TO-220FPAB | High temperature 16 A SCRs | 16 | 600 | 140 | 150 | 10 | 1000 |
TN1610H-6T | TO-220AB | High temperature 16 A SCRs | 16 | 600 | 140 | 150 | 10 | 1000 |
TN2015H-6FP | TO-220FPAB | High temperature 20 A SCRs | 20 | 600 | 180 | 150 | 15 | 750 |
TN2015H-6T | TO-220AB | High temperature 20 A SCRs | 20 | 600 | 180 | 150 | 15 | 750 |
TN5050H-12WY | TO-247 | 50 A 1200 V automotive grade SCR | 50 | 1200 | 580 | 150 | 50 | 1000 |
Тиристоры низкого уровня переключения
Наименование | Корпус | Назначение | It(RMS) max (A) | Vdrm max (V) | Itsm max (A) | Tj max (°C) | Igt max (A) | dv/dt (@Tj max) min (V/µs) |
P010XX | SOT-223; SOT23; TO-92 | Sensitive gate SCRs | .8 | 600 | 7 | 125 | 0.001; 0.2 | 75 |
P011XX | SOT-223; TO-92 | 0.8 A sensitive gate SCRs | .8 | 600 | 7 | 125 | 0.005; 0.025 | 75 |
TS110-7 | SMB F3; TO-92 | High surge voltage 1.25 A SCR for circuit breaker | 1.25 | 700 | 25 | 125 | 0.1 | 15 |
TS110-8 | SMB F3; TO-92 | High surge voltage 1.25 A SCR for circuit breaker | 1.25 | 800 | 20 | 125 | 0.1 | 200 |
TS1220 | DPAK; IPAK; TO-220AB | 12 A sensitive gate SCRs | 12 | 600 | 110 | 125 | 0.2 | 5 |
TS420 | DPAK; IPAK; TO-220AB | 4 A sensitive gate SCRs | 4 | 600 | 30 | 125 | 0.2 | 5 |
TS820 | DPAK; IPAK; TO-220AB; TO-220FPAB | 8 A sensitive gate SCRs | 8 | 700 | 70 | 125 | 0.2 | 5 |
X006 | TO-92 | 0.8 A sensitive gate SCRs | .8 | 600 | 9 | 125 | 0.2 | 25 |
X00619 | SOT-223; TO-92 | 0.8 A sensitive gate SCR | .8 | 600 | 9 | 125 | 0.2 | 40 |
X02 | SMB F3; SOT-223; TO-92 | 1.25 A sensitive gate SCRs | 1.25 | 800 | 22,5 | 125 | 0.05; 0.2 | 10 |
X04 | TO202-3 | 4 A sensitive gate SCRs | 4 | 800 | 30 | 125 | 0.05; 0.2 | 10 |
XL0840 | TO-92 | 0.8 A sensitive gate SCRs | .8 | 400 | 7 | 125 | 0.2 | 75 |